LINE | Name | Country | City | Regional Rail | |||
Sheppard | CA | Toronto | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
1994 | 2002 | 5.5 | 5.5 | 100% | 5 | Media | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
1000.0 | CAD | 0.81 | 1998 | 810.0 | 147.3 | Media | |
REFERENCE | https://www.theglobeandmail.com/news/toronto/sheppard-subway-extension-a-quarter-the-stops-for-three-times-the-cost/article622366/ | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Toronto city page. |