LINE | Name | Country | City | Regional Rail | |||
Evergreen Line | CA | Vancouver | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2012 | 2016 | 10.9 | 2.0* | 18% | 6 | Wiki | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
1430.0 | CAD | 0.81 | 2014 | 1158.3 | 106.3 | Media | |
REFERENCE | https://thebreaker.news/news/evergreen-line-costs/ | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * https://www.canadianundergroundinfrastructure.com/article/22383/tunnelling-for-vancouvers-evergreen-line-complete |
||||||
Go to Vancouver city page. |