LINE | Name | Country | City | Regional Rail | |||
Lainz Tunnel | AT | Vienna | Yes | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
1999 | 2012 | 12.8 | 12.8 | 100% | 0 | Media | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
1300.0 | EUR | 1.25 | 2005 | 1625.0 | 127.0 | Media | |
REFERENCE | https://wien.orf.at/v2/news/stories/2537074/ | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Vienna city page. |