LINE | Name | Country | City | Regional Rail | |||
Line 1 extension | AT | Vienna | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2012 | 2017 | 4.7 | 2.7 | 57% | 5 | Measured | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
600.0 | EUR | 1.3 | 2015 | 780.0 | 166.0 | Plan | |
REFERENCE | https://www.wien.gv.at/stadtentwicklung/projekte/verkehrsplanung/u-bahn/u1-oberlaa.html | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Vienna city page. |