LINE | Name | Country | City | Regional Rail | |||
Line 2 extension | AT | Vienna | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2010 | 2013 | 4.2 | 0.0 | 0% | 3 | Media | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
320.0 | EUR | 1.3 | 2012 | 416.0 | 99.0 | Media | |
REFERENCE | https://wien.orf.at/news/stories/2607445/ | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Vienna city page. |