LINE | Name | Country | City | Regional Rail | |||
Line 4 | GR | Athens | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2019 | 2027 | 12.8 | 12.8 | 100% | 15 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
1328.0* | EUR | 1.3 | 2023 | 1726.4 | 134.9 | Plan | |
REFERENCE | https://www.ametro.gr/?p=14801&lang=en | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * Source says 1,510, but this older source says 182 is rolling stock: https://ec.europa.eu/eipp/desktop/en/projects/project-74.html This source even says 1,800, with VAT, which is close to 1,510 without: https://www.tornosnews.gr/en/transport/37308-athens-metro-line-4-to-proceed-after-appeals-are-rejected-by-top-court.html |
||||||
Go to Athens city page. |