LINE | Name | Country | City | Regional Rail | |||
Phase 1 | IN | Bangalore | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2006 | 2017 | 42.3 | 8.5 | 20% | 41 | Wiki | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
144050.0 | INR | 0.06 | 2011 | 9219.2 | 217.9 | Media | |
REFERENCE | https://economictimes.indiatimes.com/industry/transportation/railways/cost-and-time-overrun-marks-bengaluru-metro-phase-i/articleshow/57550535.cms | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Bangalore city page. |