LINE | Name | Country | City | Regional Rail | |||
Phase 2 | IN | Bangalore | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2017 | 2024 | 73.9* | 13.8 | 18% | 62 | Trade | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
306,950.0** | INR | 0.05 | 2020 | 15,104.4 | 204.4 | Media | |
REFERENCE | https://www.metrorailnews.in/bengaluru-metros-yelachenahalli-anjanapura-line-supposed-to-be-ready-by-november-2020/ | ||||||
NOTES | The ‘Real cost’ values have been adjusted for inflation and PPP. Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * https://www.metrorailnews.in/phase-2-of-namma-metro-work-is-expected-to-be-delayed-due-to-lack-of-workers/ says 72 km. ** See also https://www.newindianexpress.com/cities/bengaluru/2020/aug/15/hope-to-complete-metro-phase-2-project-in-bengaluru-by-2024-yediyurappa-2183809.html; https://www.metrorailnews.in/trial-run-for-the-first-stretch-of-namma-metro-phase-2-to-be-held-by-august-end/ says 300,950 but is likely a typo. But note that while all these sources are from August 2020, there have been some delays causd by corona, but the costs are the same as in 2018, even a bit lower than https://www.newindianexpress.com/cities/bengaluru/2018/oct/27/namma-metro-phase-2-will-now-cost-rs-32000-crore-deputy-chief-minister-g-parameshwara-1890689.html, so there may be unannounced overruns. |
||||||
Go to Bangalore city page. |