LINE | Name | Country | City | Regional Rail | |||
Blue Line extension | TH | Bangkok | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2011 | 2020 | 26.9 | 5.4 | 20% | 19 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
71687.0* | THB | 0.08 | 2015 | 5806.6 | 215.9 | Plan | |
REFERENCE | https://www.mrta.co.th/en/projectelectrictrain/bangkok-and-vicinities/blueline/?AspxAutoDetectCookieSupport=1 | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * 82,387 total minus 10,700 for rolling stock per https://www.railwaygazette.com/bangkok-to-complete-blue-line-loop/35788.article. This source also gives ex ante costs for civils, which are fairly close to ex post costs in listed reference, and show very similar costs for the 5.4 underground km and 21.5 elevated ones. |
||||||
Go to Bangkok city page. |