LINE | Name | Country | City | Regional Rail | |||
Orange Line | TH | Bangkok | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2017 | 2025 | 35.9 | 27.0 | 75% | 28 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
235320.0 | THB | 0.08 | 2021 | 19060.9 | 530.9 | Plan | |
REFERENCE | https://www.mrta.co.th/en/projectelectrictrain/bangkok-and-vicinities/orangeline/ | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Bangkok city page. |