LINE | Name | Country | City | Regional Rail | |||
Sukhumvit Line to Kheka | TH | Bangkok | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2012 | 2018 | 12.8 | 0.0 | 0% | 9 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
21904.0* | THB | 0.09 | 2007 | 1905.6 | 148.9 | Plan | |
REFERENCE | https://www.mrta.co.th/en/projectelectrictrain/bangkok-and-vicinities/greenline/ | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * 24,549 total minus 2,645 for rolling stock. |
||||||
Go to Bangkok city page. |