LINE | Name | Country | City | Regional Rail | |||
Sukhumvit Line to Khu Khot | TH | Bangkok | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2015 | 2020 | 19.0 | 0.0 | 0% | 16 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
58862.0 | THB | 0.08 | 2017 | 4767.8 | 250.9 | Plan | |
REFERENCE | https://www.mrta.co.th/en/projectelectrictrain/bangkok-and-vicinities/greenline/ | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Bangkok city page. |