LINE | Name | Country | City | Regional Rail | |||
U2 to Pankow | DE | Berlin | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
1997 | 2000 | 0.8 | 0.8 | 100% | 1 | Media | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
54.0* | EUR | 1.3 | 1998 | 70.2 | 87.8 | Media | |
REFERENCE | https://www.berliner-zeitung.de/endspurt-auf-der-baustelle-die-strecke-von-vinetastrasse-nach-bahnhof-pankow-wird-puenktlich-fertig-und-billiger-u-bahn-linie-2-ab-sonnabend-sind-die-pankower-am-zug-li.33430 | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * Converted from 105 million DM. |
||||||
Go to Berlin city page. |