LINE | Name | Country | City | Regional Rail | |||
Line 3 Phase 3 | EG | Cairo | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2017 | 2022 | 11.6 | 11.6 | 100% | 12 | Trade | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
0.3 | EU | 2016 | |||||
REFERENCE | |||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Cairo city page. |