Project Description
Barcelona
Projects in Our Database
Title | Country | City | Length | Cost |
---|---|---|---|---|
Barcelona L2 to Badalona | ES | Barcelona | 0.7 | 125.0 |
Barcelona L3 to Trinitat Nova | ES | Barcelona | 1.9 | 99.3 |
Barcelona L5 to Vall d’Hebron | ES | Barcelona | 2.5 | 160.0 |
Barcelona L9/10 | ES | Barcelona | 47.8* | 161.9 |
Barcelona Sabadell tunnel | ES | Barcelona | 4.4 | 127.0 |
Barcelona Terrassa tunnel | ES | Barcelona | 4.5 | 115.8 |
Overview
If you have insights into transit-infrastructure projects in Barcelona, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.