Changchun
Projects in Our Database
Title | Country | City | Cost |
---|---|---|---|
Changchun Line 2 Eastern Extension | CN | Changchun | 134.10 |
Changchun Line 3 Southern Extension | CN | Changchun | 66.50 |
Changchun Line 4 Southern Extension | CN | Changchun | 119.70 |
Changchun Line 5 Phase 1 | CN | Changchun | 187.60 |
Changchun Line 6 | CN | Changchun | 156.60 |
Changchun Line 7 Phase 1 | CN | Changchun | 164.70 |
Changchun Line 9 (Konggang) | CN | Changchun | 106.60 |
Overview
If you have insights into transit-infrastructure projects in Changchun, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.