Naples
Projects in Our Database
Title | Country | City | Cost |
---|---|---|---|
Naples Line 1 – city center | IT | Naples | 528.50 |
Naples line 1 (Piscinola – Dante) | IT | Naples | 139.9 |
Naples Line 1 airport extension | IT | Naples | 242.20 |
Naples line 1/MCNE (Piscinola-Secondigliano) | IT | Naples | 154 |
Naples Line 6 (Mostra-Municipio) | IT | Naples | 311.20 |
Naples MCNE (Piscinola- Aversa) | IT | Naples | 74.9 |
Overview
If you have insights into transit-infrastructure projects in Naples, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.