LINE | Name | Country | City | Regional Rail | |||
MCNE (Piscinola- Aversa) | IT | Naples | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2001 | 2009 | 10.6 | 10.6 | 100% | 5 | wiki | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
611.0 | EUR | 1.3 | 2005 | 794.3 | 74.9 | plan | |
REFERENCE | http://silos.infrastrutturestrategiche.it/admin/scheda.aspx?id=1332 | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Naples city page. |