LINE | Name | Country | City | Regional Rail | |||
Airport Railway | Numbers changed from a duplicate on this and the subsequent 3 lines (note color in table). | Hong Kong | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
1994 | 1998 | 34.0 | 8.0 | 23% | 9 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
34000.0 | HKD | 0.19 | 1996 | 6361.4 | 187.1 | Plan | |
REFERENCE | https://www.info.gov.hk/archive/napco/cost.html | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Hong Kong city page. |