LINE | Name | Country | City | Regional Rail | |||
Island Line | HK | Hong Kong | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
1981 | 1986 | 12.5 | 10.5 | 84% | 14 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
8748.0 | HKD | 0.49 | 1983 | 4292.6 | 343.4 | Plan | |
REFERENCE | https://mmis.hkpl.gov.hk///c/portal/cover?c=QF757YsWv59%2F9WIUSQ5l7xsxoWQ4dkCT#.YW1js87Ueak.link | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Hong Kong city page. |