LINE | Name | Country | City | Regional Rail | |||
Modified Initial System | HK | Hong Kong | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
1975 | 1980 | 15.6 | 12.8 | 82% | 15 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
5637.0 | HKD | 0.92 | 1977 | 5161.8 | 330.9 | Plan | |
REFERENCE | https://mmis.hkpl.gov.hk///c/portal/cover?c=QF757YsWv59%2F9WIUSQ5l76Vd0tr1CR%2F%2F#.YW2ctNha4E8.link | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Hong Kong city page. |