LINE | Name | Country | City | Regional Rail | |||
M12 | TR | Istanbul | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2017 | 2023 | 13.0 | 13.0 | 100% | 11 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
698.0 | USD | 3.3 | 2020 | 2303.4 | 177.2 | Plan | |
REFERENCE | https://ekap.kik.gov.tr/EKAP/Ortak/IhaleArama/index.html | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Istanbul city page. |