LINE | Name | Country | City | Regional Rail | |||
M4 Phase 3 | TR | Istanbul | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2015 | 2022 | 7.5 | 7.5 | 100% | 4 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
170.0 | EUR | 3.0 | 2018 | 550.3 | 73.4 | Plan | |
REFERENCE | https://www.metro.istanbul/Hatlarimiz/ProjeHalindekiHatlar?projeInsaat=0&q=36 | ||||||
NOTES | The ‘Real cost’ values have been adjusted for inflation and PPP. Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Istanbul city page. |