LINE | Name | Country | City | Regional Rail | |||
M6 | TR | Istanbul | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2013 | 2015 | 3.3 | 3.3 | 100% | 4 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
124.6 | USD | 2.0 | 2014 | 249.2 | 75.5 | Plan | |
REFERENCE | https://www.uab.gov.tr/uploads/cities/istanbul/34-istanbul.pdf | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Istanbul city page. |