LINE | Name | Country | City | Regional Rail | |||
Crossrail | UK | London | Yes | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2009 | 2021 | 21.0 | 21.0* | 100% | 8 | Measured | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
13328.0 | GBP | 1.4 | 2015 | 18659.2 | 888.5 | FOI | |
REFERENCE | |||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * The length and the cost information refers to the tunnel sections only. The at-grade sections’ costs are not included. -Elif Ensari |
||||||
Go to London city page. |