LINE | Name | Country | City | Regional Rail | |||
Line 1 | IN | Lucknow | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2014 | 2019 | 22.9 | 3.4 | 15% | 22* | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
69280.0 | INR | 0.05 | 2016 | 3464.0 | 151.3 | Plan | |
REFERENCE | https://pib.gov.in/newsite/PrintRelease.aspx?relid=133816 | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * TMTG claims 23 and lists 22. https://themetrorailguy.com/lucknow-metro-information-map-updates/ |
||||||
Go to Lucknow city page. |