LINE | Name | Country | City | Regional Rail | |||
1999-2003 program | ES | Madrid | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
1999 | 2003 | 75.0 | 58.0 | 77% | 39 | Trade | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
3157.0* | EUR | 1.25 | 2001 | 3946.2 | 52.6 | Trade | |
REFERENCE | https://tunnelbuilder.com/metrosur/edition2pdf/page2.pdf | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * Including rolling stock. |
||||||
Go to Madrid city page. |