LINE | Name | Country | City | Regional Rail | |||
Eje Transversal | ES | Madrid | Yes | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2020 | 2028 | 10.5 | 10.5 | 100% | 4 | Measured | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
760.0 | EUR | 1.3 | 2024 | 988.0 | 94.1 | Plan | |
REFERENCE | https://www.esmadrid.com/sites/default/files/plan_integral_cercanias_madrid_2018_2025.pdf | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Madrid city page. |