LINE | Name | Country | City | Regional Rail | |||
Citytunneln | SE | Malmo | Yes | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2005 | 2010 | 17.0 | 6.0 | 35% | 3 | Trade | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
8450.0 | SEK | 0.11 | 2001 | 895.7 | 52.7 | Trade | |
REFERENCE | http://www.tunnel-online.info/en/artikel/artikel_en_1204638.html | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Malmo city page. |