LINE | Name | Country | City | Regional Rail | |||
Line 3 | IN | Mumbai | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2016 | 2022 | 33.5 | 33.5 | 100% | 27 | Media | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
320000.0* | INR | 0.05 | 2019 | 15040.0 | 449.0 | Trade | |
REFERENCE | https://housing.com/news/mumbai-metro-line-3-everything-you-need-to-know/ | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * See https://www.metrorailnews.in/tunneling-work-on-mumbai-metro-line-3-likely-to-complete-by-2021/ |
||||||
Go to Mumbai city page. |