LINE | Name | Country | City | Regional Rail | |||
Line 7 | IN | Mumbai | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2016 | 2021 | 16.5 | 0.0 | 0% | 14 | Wiki | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
62080.0 | INR | 0.05 | 2018 | 2979.8 | 180.6 | Media | |
REFERENCE | https://www.hindustantimes.com/mumbai-news/metro-lines-2a-7-to-be-delayed-by-3-months-mmrda-chief/story-UodpzX0AgmfV4e1OBrDxCK.html | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Mumbai city page. |