LINE | Name | Country | City | Regional Rail | |||
East Side Access | US | New York | Yes | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2007 | 2022 | 2.8* | 2.8 | 100% | 1 | Measured | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
11000.0 | USD | 1.0 | 2015 | 11000.0 | 3928.6 | Media | |
REFERENCE | https://www.nytimes.com/2018/04/25/nyregion/mta-east-side-access-11-billion.html | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * This counts both the short tunnel under the railyard in Queens and the main tunnel in Manhattan. |
||||||
Go to New York city page. |