LINE | Name | Country | City | Regional Rail | |||
Gateway | US | New York | Yes | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2019 | 2026 | 5.3 | 5.3 | 100% | 0 | Measured | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
9500.0* | USD | 1.0 | 2023 | 9500.0 | 1792.5 | Plan | |
REFERENCE | https://www.masstransitmag.com/rail/infrastructure/press-release/21094267/gateway-program-the-hudson-tunnel-projects-trims-14-billion-with-new-financial-plan | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * This is without rehabilitation of the existing tunnel, $11.3 billion with. The most common cost cited is $11.1 billion without or $13 billion with, e.g. http://hudsontunnelproject.com/faq.html, but there has been an underrun. |
||||||
Go to New York city page. |