LINE | Name | Country | City | Regional Rail | |||
Second Avenue Phase 1 | US | New York | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2007 | 2016 | 2.7 | 2.7 | 100% | 3 | Measured | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
4601.0 | USD | 1.0 | 2012 | 4601.0 | 1704.1 | Media | |
REFERENCE | http://web.mta.info/capitaldashboard/CPDMega.html | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to New York city page. |