LINE | Name | Country | City | Regional Rail | |||
Second Avenue Phase 2 | US | New York | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2019 | 2029 | 2.6 | 2.6 | 100% | 3 | Measured | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
6300.0* | USD | 1.0 | 2024 | 6300.0 | 2423.1 | Trade | |
REFERENCE | https://twitter.com/andrewsiff4NY/status/1463249486386540550 | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * https://www.masstransitmag.com/rail/infrastructure/blog/21147543/oped-why-the-ny-mta-will-have-to-postpone-69billion-second-avenue-subway-phase-2-to-the-next-fiveyear-capital-program and https://www.railjournal.com/regions/north-america/major-rail-projects-included-in-new-york-governors-2021-infrastructure-agenda/ both say $6 billion. |
||||||
Go to New York city page. |