LINE | Name | Country | City | Regional Rail | |||
Forrestfield-Airport Link | AU | Perth | Yes | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2016 | 2021 | 8.5 | 8.5 | 100% | 3 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
1860.0* | AUD | 0.69 | 2018 | 1283.4 | 151.0 | Plan | |
REFERENCE | https://www.forrestfieldairportlink.wa.gov.au/Portals/14/Project%20Overview%20Fact%20Sheet%20-%20Dec18%20WEB.pdf | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * Recent media articles confirm cost and 2021 opening dates: https://infrastructuremagazine.com.au/2020/04/22/metronets-forrestfield-airport-link-reaches-milestone/, https://www.perthnow.com.au/community-news/southern-gazette/forrestfield-airport-link-project-on-track-to-open-in-2021-c-1086512 |
||||||
Go to Perth city page. |