LINE | Name | Country | City | Regional Rail | |||
Central Subway | US | San Francisco | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2010 | 2021 | 2.7 | 2.7 | 100% | 4 | Media | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
1,670.0 | USD | 1.0 | 2014 | 1,911.5 | 708.0 | Media | |
REFERENCE | https://www.sfchronicle.com/bayarea/article/Central-Subway-tab-likely-to-grow-by-55M-as-14447857.php | ||||||
NOTES | The ‘Real cost’ values have been adjusted for inflation and PPP. Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to San Francisco city page. |