LINE | Name | Country | City | Regional Rail | |||
Line 6 (feeder) | CN | Shenzhen | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2018 | 2022 | 6.13 | 5.3 | 86% | 4 | Media | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
3795.0 | CNY | 0.24 | 2018 | 902.7 | 147.3 | Plan | |
REFERENCE | http://fgw.sz.gov.cn/zwgk/qt/tzgg/201902/P020190226346098115982.pdf; https://www.sohu.com/a/224155978_729676 | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Shenzhen city page. |