LINE | Name | Country | City | Regional Rail | |||
Underground Project | TW | Tainan | Yes | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2019 | 2024 | 8.2 | 8.2 | 100% | 3 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
29360.0 | TWD | 0.07 | 2021 | 1949.5 | 237.7 | Plan | |
REFERENCE | https://www.rb.gov.tw/en/showpage.php?lmenuid=24&smenuid=159 | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * This is regional rail, but the construction is simplified by use of cut-and-cover. https://www.sucoot.com/product-Tainan-Urban-District-Railway-Underground-Project-C0009-20.html |
||||||
Go to Tainan city page. |