LINE | Name | Country | City | Regional Rail | |||
Sotetsu Shin-Yokohama Tokyu Line | JP | Tokyo | Yes | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2010 | 2022 | 10.0 | 8.0 | 80%* | 2 | Measured | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
290800.0** | JPY | 0.01 | 2016 | 2762.6 | 276.3 | Trade | |
REFERENCE | https://www.decn.co.jp/?p=89391 | ||||||
NOTES | Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. * Figure is approximate – there’s a bit of elevated running at both ends, though both new stations (Shin-Yokohama, Shin-Tsunashima) are underground. ** Source says 402.2 billion across this project and the JR line, the figure 290.8 billion is by subtraction. |
||||||
Go to Tokyo city page. |