LINE | Name | Country | City | Regional Rail | |||
Broadway | CA | Vancouver | No | ||||
CONSTRUCTION DETAILS | Start year | End year | Length (in km) | Tunnel (in km) | Tunnel | Stations | Source |
2020 | 2025 | 5.7 | 5.0 | 87% | 6 | Plan | |
COST INFORMATION | Cost (in M) | Currency | PPP rate | Year PPP | Real cost (in M$) | Cost/km (in M$) | Source |
2,830.0 | CAD | 0.84 | 2018 | 2,565.2 | 450.0 | Media | |
REFERENCE | https://www.translink.ca/Plans-and-Projects/Rapid-Transit-Projects/Broadway-Subway-Project.aspx | ||||||
NOTES | The ‘Real cost’ values have been adjusted for inflation and PPP. Sections of the line constructed in trench are represented with the same line style as the at-grade sections. The project maps are based on information retrieved from OpenStreetMap and our research. Please contact us if you have more accurate information regarding this project. |
||||||
Go to Vancouver city page. |