Chongqing
Projects in Our Database
Title | Country | City | Cost |
---|---|---|---|
Chongqing Line 10 | CN | Chongqing | 167.80 |
Chongqing Line 4 Phase 1 | CN | Chongqing | 152.40 |
Chongqing Line 4 Phase 2 | CN | Chongqing | 131.80 |
Chongqing Line 5 Northern Extension | CN | Chongqing | 190.50 |
Chongqing Line 5 Phase 1 | CN | Chongqing | 136.80 |
Chongqing Line 5A | CN | Chongqing | 167.00 |
Chongqing Line 6 Branch (EXPO) Phase 1 | CN | Chongqing | 118.40 |
Chongqing Line 6 Branch (EXPO) Phase 2 | CN | Chongqing | 127.10 |
Chongqing Line 9 Phase 1 | CN | Chongqing | 142.20 |
Chongqing Line 9 Phase 2 | CN | Chongqing | 142.20 |
Chongqing Ring Line | CN | Chongqing | 147.80 |
Overview
If you have insights into transit-infrastructure projects in Chongqing, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.