Project Description
Chongqing
Projects in Our Database
Title | Country | City | Length | Cost |
---|---|---|---|---|
Chongqing Line 10 | CN | Chongqing | 44.09 | 167.8 |
Chongqing Line 4 Phase 1 | CN | Chongqing | 15.77 | 152.4 |
Chongqing Line 4 Phase 2 | CN | Chongqing | 32.6 | 131.8 |
Chongqing Line 5 Northern Extension | CN | Chongqing | 8.95 | 190.5 |
Chongqing Line 5 Phase 1 | CN | Chongqing | 40 | 136.8 |
Chongqing Line 5A | CN | Chongqing | 28.96 | 167 |
Chongqing Line 6 Branch (EXPO) Phase 1 | CN | Chongqing | 12.2 | 118.4 |
Chongqing Line 6 Branch (EXPO) Phase 2 | CN | Chongqing | 13.99 | 127.1 |
Chongqing Line 9 Phase 1 | CN | Chongqing | 28.23 | 142.2 |
Chongqing Line 9 Phase 2 | CN | Chongqing | 10.77 | 142.2 |
Chongqing Ring Line | CN | Chongqing | 50.47 | 147.8 |
Overview
If you have insights into transit-infrastructure projects in Chongqing, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.