Project Description
Dongguan
Projects in Our Database
Title | Country | City | Length | Cost |
---|---|---|---|---|
Dongguan Line 1 Feeder Phase 1 | CN | Dongguan | 25.56 | 163.1 |
Dongguan Line 1 Phase 1 | CN | Dongguan | 57.5 | 152.5 |
Dongguan Line 1 Phase 2 | CN | Dongguan | 10.9 | 132.3 |
Dongguan Line 1 Phase 3 | CN | Dongguan | 3.54 | 116.3 |
Dongguan Line 2 Phase 3 | CN | Dongguan | 17.5 | 157 |
Dongguan Line 3 feeder | CN | Dongguan | 1.8 | 171.6 |
Dongguan Line 3 Phase 1 | CN | Dongguan | 50.14 | 152.9 |
Overview
If you have insights into transit-infrastructure projects in Dongguan, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.