Dongguan
Projects in Our Database
Title | Country | City | Cost |
---|---|---|---|
Dongguan Line 1 Feeder Phase 1 | CN | Dongguan | 163.10 |
Dongguan Line 1 Phase 1 | CN | Dongguan | 152.50 |
Dongguan Line 1 Phase 2 | CN | Dongguan | 132.30 |
Dongguan Line 1 Phase 3 | CN | Dongguan | 116.30 |
Dongguan Line 2 Phase 3 | CN | Dongguan | 157.00 |
Dongguan Line 3 feeder | CN | Dongguan | 171.60 |
Dongguan Line 3 Phase 1 | CN | Dongguan | 152.90 |
Overview
If you have insights into transit-infrastructure projects in Dongguan, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.