Guangzhou
Projects in Our Database
Title | Country | City | Cost |
---|---|---|---|
Guangzhou Line 10 | CN | Guangzhou | 273.00 |
Guangzhou Line 12 | CN | Guangzhou | 223.20 |
Guangzhou Line 13 Phase 1 | CN | Guangzhou | 192.20 |
Guangzhou Line 13 Phase 2 | CN | Guangzhou | 263.70 |
Guangzhou Line 14 Phase 2 | CN | Guangzhou | 195.60 |
Guangzhou Line 18 | CN | Guangzhou | 176.10 |
Guangzhou Line 22 | CN | Guangzhou | 194.40 |
Guangzhou Line 3 Eastern Extension | CN | Guangzhou | 141.90 |
Guangzhou Line 5 Eastern Extension | CN | Guangzhou | 193.70 |
Guangzhou Line 7 Phase 2 | CN | Guangzhou | 178.00 |
Guangzhou Line 8 Northern Extension | CN | Guangzhou |
Overview
If you have insights into transit-infrastructure projects in Guangzhou, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.