Chengdu
Projects in Our Database
| Title | Country | City | Cost |
|---|---|---|---|
| Chengdu Line 10 Phase 2 | CN | Chengdu | 123.50 |
| Chengdu Line 10 Phase 3 | CN | Chengdu | 160.90 |
| Chengdu Line 13 Phase 1 | CN | Chengdu | 195.20 |
| Chengdu Line 17 Phase 2 | CN | Chengdu | 172.70 |
| Chengdu Line 18 Phase 3 | CN | Chengdu | 244.30 |
| Chengdu Line 19 Phase 2 | CN | Chengdu | 148.50 |
| Chengdu Line 27 Phase 1 | CN | Chengdu | 158.90 |
| Chengdu Line 30 Phase 1 | CN | Chengdu | 183.70 |
| Chengdu Line 8 Phase 1 | CN | Chengdu | 200.00 |
| Chengdu Line 8 Phase 2 | CN | Chengdu | 226.70 |
| Chengdu Line 9 Phase 1 | CN | Chengdu | 218.00 |
Overview
If you have insights into transit-infrastructure projects in Chengdu, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.