Project Description
Chengdu
Projects in Our Database
Title | Country | City | Length | Cost |
---|---|---|---|---|
Chengdu Line 10 Phase 2 | CN | Chengdu | 26.7 | 117.8 |
Chengdu Line 10 Phase 3 | CN | Chengdu | 5.5 | 160.9 |
Chengdu Line 13 Phase 1 | CN | Chengdu | 28.85 | 195.2 |
Chengdu Line 17 Phase 2 | CN | Chengdu | 27.6 | 172.7 |
Chengdu Line 18 Phase 3 | CN | Chengdu | 14.29 | 244.3 |
Chengdu Line 19 Phase 2 | CN | Chengdu | 45.6 | 148.5 |
Chengdu Line 27 Phase 1 | CN | Chengdu | 22.2 | 158.9 |
Chengdu Line 30 Phase 1 | CN | Chengdu | 24.78 | 183.7 |
Chengdu Line 8 Phase 1 | CN | Chengdu | 27.4 | 190.7 |
Chengdu Line 8 Phase 2 | CN | Chengdu | 7.83 | 226.7 |
Chengdu Line 9 Phase 1 | CN | Chengdu | 22.2 | 217.3 |
Overview
If you have insights into transit-infrastructure projects in Chengdu, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.