Project Description
Madrid
Projects in Our Database
Title | Country | City | Length | Cost |
---|---|---|---|---|
Madrid 1995-98 program | ES | Madrid | 56 | 35.2 |
Madrid 1999-2003 program | ES | Madrid | 75 | 52.6 |
Madrid Chamartin-Atocha tunnel | ES | Madrid | 7.5 | 91.7 |
Madrid Eje Transversal | ES | Madrid | 10.5 | 94.1 |
Madrid Line 2 extension | ES | Madrid | 4.6 | 89 |
Madrid Line 9 extension | ES | Madrid | 3 | 82.8 |
Overview
If you have insights into transit-infrastructure projects in Madrid, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.