Milan
Projects in Our Database
Title | Country | City | Cost |
---|---|---|---|
Milan Line 4 | IT | Milan | 145.10 |
Milan Line 5 phase 1 | IT | Milan | 108.30 |
Milan Line 5 phase 2 | IT | Milan | 150.20 |
Milan M1 (Bisceglie – Baggio) | IT | Milan | 156 |
Milan M1 (Molino Dorino-Rho MilanoFiera) | IT | Milan | 58.8 |
Milan M1 (Sesto FS – Monza Bettola) | IT | Milan | 97.8 |
Milan M2 (Famagosta-Assago) | IT | Milan | 19 |
Milan M3 (Maciachini-Comasina) | IT | Milan | 89 |
Milan M5 (Bignami Moza) | IT | Milan | 129 |
Milan Passante Railway (tunnel section only) | IT | Milan | 152.50 |
Overview
If you have insights into transit-infrastructure projects in Milan, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.