Wuhan
Projects in Our Database
Title | Country | City | Cost |
---|---|---|---|
Wuhan Line 1 Phase 1 | CN | Wuhan | 79.00 |
Wuhan Line 1 Phase 2 | CN | Wuhan | 89.60 |
Wuhan Line 1 Phase 3 Hankou North | CN | Wuhan | 117.60 |
Wuhan Line 1 Phase 4 (Jinghe) | CN | Wuhan | 113.20 |
Wuhan Line 11 East | CN | Wuhan | 198.10 |
Wuhan Line 11 Phase 3 | CN | Wuhan | 325.20 |
Wuhan Line 12 (Ring) | CN | Wuhan | 231.90 |
Wuhan Line 16 | CN | Wuhan | 113.60 |
Wuhan Line 19 | CN | Wuhan | 198.50 |
Wuhan Line 2 Northern Extension | CN | Wuhan | 130.80 |
Wuhan Line 2 Phase 1 | CN | Wuhan | |
Wuhan Line 2 Southern Extension | CN | Wuhan | 319.20 |
Wuhan Line 21 | CN | Wuhan | 123.50 |
Wuhan Line 4 Phase 1 | CN | Wuhan | 193.70 |
Wuhan Line 4 Western Extension | CN | Wuhan | 170.10 |
Wuhan Line 5 | CN | Wuhan | 202.20 |
Wuhan Line 6 Phase 2 | CN | Wuhan | 154.90 |
Wuhan Line 7 Northern Extension | CN | Wuhan | 124.30 |
Wuhan Line 7 South | CN | Wuhan | 174.60 |
Wuhan Line 8 Phase 2 | CN | Wuhan | 213.00 |
Wuhan Line 8 Phase 3 | CN | Wuhan | 126.10 |
Wuhan Xingang | CN | Wuhan | 139.30 |
Overview
If you have insights into transit-infrastructure projects in Wuhan, please get in touch with us at info@transitcosts.com. We are always looking for people to help us understand why projects cost what they do.